Hantek1008C
8 channel oscilloscope for vehicle testing. Over 80 types of automotive diagnostic function (Ignition/Sensor/Bus detection/Performance/Starter and charging circuits etc.). Video Help Function, provides the video help of diagnostic which can be watching online, The diagnostic result can be generated diagnostic report., printed or taken screenshot by pushing one key, many methods to save the data. Supported to record waveform for a long time. It can simulate camshaft and crankshaft signal. Transmit signals through USB 2.0 interface plug and play, and no need extra power supply;
Features:
8 channels oscilloscope for vehicle testing. Over 80 types of automotive diagnostic function (Ignition/Sensor/Bus detection/Performance/Starter and charging circuits etc.).
Video Help Function, provides the video help of diagnostic which can be watching online,
The diagnostic result can be generated diagnostic report., printed or taken screenshot by pushing one key, many methods to save the data.
Supported to record waveform for a long time. It can simulate camshaft and crankshaft signal.
Transmit signals through USB 2.0 interface plug and play, and no need extra power supply;
Function Selection
There are three functions of vehicle diagnosis, oscilloscope and signal generator, including 78 types of vehicle diagnosis function.
One Button Screenshot
Save the current waveform and generate pictures. Storage location is optional and easy to find.
Quick Guide
Callout the quick guide column with one button. There are special vedio guide for each vehicle diagnosis function, including wiring method, adjustment method, reference waveform etc. And it is supported to be checked through scanning the QR code.
Reference Waveform
Over 80 types of standard reference waveform inside and can be callout or close with one button. It is convenient to be compared.
Measurement Method
20 types of automatic measurement method which can be callout or close with one button. It is convenient and visual to read out the result.
The result can be printed with one button and generate diagnosis report which is easy to be saved and recorded.
REF Comparison Waveform
The user can save the waveform as REF format and callout it again when you need to compare the two waveforms catched in different time.
Data Storage
The diagnosis result can be saved as the format of txt, csv, rfc, xls, doc, jpg and etc. It is convenient to be checked and compared later.
8CH Vehicle Diagnosis
8CH signal can be measured simultaneously. The measurement voltage of each channel can be adjusted independently. You can choose to open or close each channel.
Waveform Record
Support to record and replay the waveform. The waveform can be save into the computer hard disk and easy to read. There is no limit to the record time which can long-time measure and record the waveform for troubleshooting.
Multilanguage Support
Support the display surface in Chinese, English, German language, and it can be switched freely.
Cursor Measurement
Support 4 types of cursor measurement mode -cross,track, horizontal, and vertical.It's easy to read out the time and voltage of irregular signal.
Color and Lightness
The background color is optional as user's preference. And the lightness of waveform and gridding is settable.
Easy to Install Software
Install the PC software and start to use without any other drivers. Support WIN XP/7/8/10.
USB Communication
USB2.0 power supply + communication interface, plug and play, and support hot plugging.
Signal Generator
Signal generator function, can simulate crankshaft and camshaft signal.
Vehicle Diagnosis | Vehicle Diagnostic Function | Ignition | Primary Ignition (Voltage) |
Primary Ignition(current) | |||
Primary Ignition(Voltage& Current) | |||
Primary Ignition (Crankshaft Senser) | |||
Primary Ignition&SecondaryIgnition | |||
Secondary | Secondary Ignition Distributor Type (Plug Lead) | ||
Secondary Ignition Distributor Type (King Lead) | |||
Secondary DIS (Positive-fired) | |||
Secondary DIS or CPC (Negative-fired)) | |||
Secondary Coil Output Diagnosis | |||
Secondary Ignition&Primary Ignition | |||
Sensors | Air Flow Meter | Air Flow Meter (Hot Wire) | |
Air Flow Meter (Air Vane) | |||
Air FlowSensor (BOSCH Diesel) | |||
Air Intake PressureSensor (BOSCH Diesel) | |||
Camshaft | Camshaft (Inductive) | ||
Camshaft (AC Excited) | |||
Camshaft (Hall Effect) | |||
Camshaft (BOSCH Common Rail Diesel) | |||
Crankshaft | Crankshaft Inductive Running | ||
Crankshaft Inductive Cranking | |||
Crankshaft Hall Effect | |||
Crankshaft Sensor &Primary Ignition | |||
Distributor | Distributor Pick-up (Hall Effect) | ||
Distributor Inductive Pick-up Cranking | |||
Distributor Inductive Pick-up Running | |||
Lambda Sensors | Lambda Sensor Titania | ||
Lambda Sensor Zirconia | |||
Lambda Sensor Zirconia Pre & Post cat | |||
Throttle Position | Throttle Position Potentiometer | ||
Throttle Position Switch | |||
Throttle Pedal Switch (Bosch Diesel) | |||
ABS Digital Speed Sensor | |||
ABS Analog Speed Sensor | |||
Coolant Temperature (5V) | |||
Coolant Temperature (GM/Vauxhall Simtec | |||
Crash Sensor | |||
MAP Analog | |||
MAP Digital | |||
Hall Effect Road Speed Sensor | |||
Accelerator Pedal (Bosch Diesel) | |||
Bus Diagnosis | CAN Bus | CAN Bus Data View | |
CAN Bus Signal Integrity | |||
CAN Bus LH Long Capture | |||
LIN Bus | LIN Bus | ||
Engine | Petrol | Single-point Injector (Voltage) | |
Single-point Injector (Current) | |||
Multi-point Injector (Voltage) | |||
Multi-point Injector (Current) | |||
Injector Voltage & Current | |||
Injector Current & Primary Ignition | |||
Diesel | Common Rail Diesel (Current) | ||
Injector Bosch CDi 3 (Current) | |||
Injector Bosch Diesel (Idling) | |||
Injector Bosch Diesel (Accelerating) | |||
Diesel Glow Plugs | |||
Electronic Fuel Pump | |||
Carbon Canister Solenoid Valve | |||
ERG Recirculation Solenoid Valve | |||
Stepper Motor Example 1 | |||
Stepper Motor Example 2 | |||
Idle Speed Control Valve (Rotary) | |||
Idle Speed Control Valve (Electromagmetic) | |||
Throttle Servomotor (Idling) | |||
Throttle Servomotor (Accelerating) | |||
Bosch CDi3 Quantity Control Valve | |||
Bosch CDi3 Pressure Regulator Valve | |||
Variable-Speed Cooling Fan On | |||
Variable-Speed Cooling Fan Off | |||
Variable Camshaft Valve Timing | |||
Startup & Charge | Charging Circuits | Charging Circuits Current/Voltage | |
Charging Circuits Current/Voltage Starting 24V | |||
Charging Circuits Current/Voltage Idling 24V | |||
Charging Circuits Alternator AC Ripple/Diode Diagnosis | |||
Relative Compression Petrol | |||
Relative Compression Diesel | |||
Starting Voltage Drop | |||
General Oscilloscope | Model | Hantek1008C | |
Analog Channel | 8 | ||
Input Impedance | Resistance: 1MΩ | ||
Input Sensitivity | 10mV/div to 5V/div | ||
Input Coupling | DC | ||
Resolution | 12 bits | ||
Memory Depth | 4K | ||
Max. Input | 400V (DC+AC Peak) | ||
Real-Time Sampling Rate | 2.4MSa/s | ||
Time BaseRange | 1ns/div to 20000s/div(1-2-5sequences) | ||
Time Base Precision | ±50ppm | ||
Trigger Source | CH1, CH2,CH3,CH4, CH5, CH6,CH7,CH8 | ||
Trigger Mode | Edge | ||
X-Axis Input | CH1 | ||
Y-Axis Input | CH2 | ||
Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase,Vavg, Vrms, Vcrms, Preshoot, Overshoot | ||
Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | ||
Cursors Measurement | Horizontal ,Vertical, Track, Auto Measure Modes | ||
Waveform Signal Process | +,- , x,÷, FFT, Invert | ||
Voltage Range | 10mV to 5V/div @ x 1 probe | ||
100mV to 50V/div @ x 10 probe | |||
10V to 5000V/div @ x 1000 probe | |||
100V to 50000V/div @ x 10000 probe | |||
200mV to 100V/div @ 20:1 | |||
Current Range | 100mA to50.0A/div @ CC65(20A) | ||
1000mA to500.0A/div @ CC65(65A) | |||
1A to100.0A/div @ CC650(60A) | |||
1A to200.0A/div @CC1100(100A) | |||
10A to2000.0A/div @CC1100(1100A) | |||
FFT | Rectangular, Hanning, Hamming, Blackman Window | ||
Math | Addition, subtraction, multiplication, division | ||
Interface | USB 2.0(Full Speed) | ||
Power | No need extra power supply | ||
Size | 190 x 167 x 35 (mm) | ||
Weight | 0.63kg | ||
High pressure ignition probe | 1 | ||
Programmable signal generator | Channel | 8CH | |
Output Level | LVTTL | ||
Frequency Range | 0-250kHz |
Additional information
Weight | 4.5 kg |
---|---|
Dimensions | 40 × 15 × 35 cm |
Only logged in customers who have purchased this product may leave a review.
Rapid Support
With a close-knit team passionate about what we do, support will always be a click away!
Competitive Shipping Rates
With multiple carriers and product-catered shipping quotes, you are guaranteed to get the best price!
Secure Checkout
With the checkout powered by Woocommerce, your details are safe. Always.
Covid 19 - Important Notice
Most parcels are arriving on time, but delays may be experienced. Our operations are being affected by very high numbers of COVID-19 cases in the community.
Reviews
There are no reviews yet.